CLINICAL CHEMISTRY
Product Info
Overview
CLINICAL CHEMISTRY
| PRODUCT | METHOD | PACK SIZE | TEST/KIT | Shelf Life |
| Albumin | Colorimetric BcG | 2 x 100 ml | 200 | 24 Months |
| 4 x 100 ml | 400 | |||
| Bilirubin Direct | Stable Diazo Compound | 210 ml | 65 | 24 Months |
| Bilirubin Direct & Total | Jendrassik Grof | 250 ml | 100 | 24 Months |
| Bilirubin Total | Stable Diazo Compound | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| Cholesterol | Colorimetric Enzymatic CHOD-PAP | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| 4 x 50 ml | 200 | |||
| 4 x 100 ml | 400 | |||
| Creatinine | Jaffe Fixed time | 2x100 ml | 200 | 24 Months |
| 4 x 100 ml | 400 | |||
| Glucose | Enzymatic (GOD-PAP) | 2x100 ml | 200 | 24 Months |
| 4x100 ml | 400 | |||
| HDL Cholesterol | Precipitation | 2 x 25 ml | 100 | 24 Months |
| 2 x 100 ml | 400 | |||
| HDL Cholesterol | Direct Enzymatic | 40 ml | 100 | 18 Months |
| 80 ml | 200 | |||
| Hemoglobin | Drabkin | 2 x 25 ml | 1000 | 18 Months |
| 4 x 25 ml | 2000 | |||
| LDL Cholesterol | Direct Enzymatic | 40 ml | 100 | 18 Months |
| 80 ml | 200 | |||
| Micro total Protein (MTP) | Pyrogallol - Red | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| Total protein | Biuret | 2 x 100 ml | 200 | 24 Months |
| Triglycerides | Colorimetric Enzymatic GPO-PAP | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| 4 x 50 ml | 200 | |||
| 4 x 100 ml | 400 | |||
| Urea Colorimetric | Colorimetric Enzymatic | 125 ml | 100 | 24 Months |
| 250 ml | 200 | |||
| Urea UV | Fixed time UV | 4 x 25 ml | 100 | 18 Months |
| 4 x 50 ml | 200 | |||
| Uric Acid | Colorimetric Enzymatic | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| 4 x 50 ml | 200 | |||
| 4 x 100 ml | 400 |
| PRODUCT | METHOD | PACK SIZE | TEST/KIT | Shelf Life |
| Alkaline Phosphatase (ALP) IFCC | Kinetic Colorimetric Method | 4x25 ml | 100 | 18 Months |
| 4x50 ml | 200 | |||
| Creatine Kinase (CK) DGKC/IFCC | Kinetic UV | 5 x 5 ml | 50 | 18 Months |
| 5 x 10 ml | 100 | |||
| Creatine Kinase-MB (CK-MB) DGKC/IFCC | Kinetic UV | 5 x 5 ml | 50 | 18 Months |
| 5 x 10 ml | 100 | |||
| GOT/AST IFCC | Kinetic UV | 4x25 ml | 100 | 18 Months |
| 4x50 ml | 200 | |||
| 4x100 ml | 400 | |||
| GPT/ALT IFCC | Kinetic UV | 4x25 ml | 100 | 18 Months |
| 4x50 ml | 200 | |||
| 4x100 ml | 400 | |||
| G6PD single assay vials | Kinetic UV | 10 x 1 T | 10 | 18 Months |
| G6PD single LR | Kinetic UV | 25 ml | 100 | 18 Months |
| Lactate dehydrogenase (LDH) | Kinetic UV | 4x25 ml | 100 | 18 Months |
| 4x50 ml | 200 | |||
| Lipase LR | Kinetic Colorimetric | 25 ml | 40 | 18 Months |
| 50 ml | 80 | |||
| γ -Glutamyl transferase (γ GT) | Kinetic Colorimetric | 4x25 ml | 100 | 18 Months |
| 4x50 ml | 200 |
| PRODUCT | METHOD | PACK SIZE | TEST/KIT | Shelf Life |
| Ammonia | Enzymatic UV | 2 x 25 ml | 50 | 12 Months |
| 4 x 25 ml | 100 | |||
| Calcium | Arsenazo III | 2 x 25 ml | 50 | 24 Months |
| 4 x 25 ml | 100 | |||
| Calcium | o-cresolphtalein complexone | 2 x 25 ml | 50 | 24 Months |
| 4 x 25 ml | 100 | |||
| Chloride | Colorimetric | 2 x 25 ml | 50 | 24 Months |
| 4 x 25 ml | 100 | |||
| Copper | Colorimetric, Di-Br-PAESA | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| Magnesium | Colorimetric | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| Phosphorus | UV | 2 x 25 ml | 50 | 24 Months |
| 4 x 25 ml | 100 | |||
| Potassium | Turbidimetric - TPB | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| Sodium | Colorimetric | 2 x 25 ml | 50 | 18 Months |
| 4 x 25 ml | 100 | |||
| Total Iron | Colorimetric, CAB | 2 x 25 ml | 50 | 24 Months |
| 4 x 25 ml | 100 | |||
| Zinc | Colorimetric, Nitro-PAPS | 2 x 25 ml | 50 | 24 Months |
| 4 x 25 ml | 100 |
| PRODUCT | PACK SIZE | Shelf Life |
| Normal Control | 1 x 5 ml | 24 Months |
| 3 x 5 ml | ||
| Pathological Control | 1 x 5 ml | 24 Months |
| 3 x 5 ml | ||
| Multi-calibrator | 1 x 3 ml | 24 Months |
| 3 x 3 ml |
Related products
