Neomedica ®
Note: All liquid stable reagents have an on-board stability of up to 60 days (60 days after opening) when stored according to manufacturer’s instructions on the analyzer
Product Info
Overview
Neomedica ®
- Phoenix NNC-51/NNC-5500 (5-Diff) Reagents
- Phoenix NCC-51(5-Diff) with Autoloader Reagents
- Phoenix NNC-3300(3-Diff) Reagents
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo-U-Diluent | HM-51-DIL | Diluent | Liquid Stable | 20L | 24 Months |
| Neo-Lyser-WHP | HM-51-LYS | Lysing Agent | Liquid Stable | 1L | 18 Months |
| Neo-Cleaner | HM-51-CLR | Cleaner | Liquid Stable | 20L | 18 Months |
| Neo-U-Sheath | HM-51-SH | Cleaner | Liquid Stable | 20L | 18 Months |
| Neo-Probe Cleaner | HM-51-PRB | Cleaner | Liquid Stable | 50mL | 19 Months |
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo-Diluent E | HM-51-A-DIL | Diluent | Liquid Stable | 20L | 24 Months |
| Neo-Lyse E-WHP | HM-51-A-LYS | Lysing Agent | Liquid Stable | 1L | 18 Months |
| Neo-Cleaner E | HM-51-A-CLR | Cleaner | Liquid Stable | 20L | 18 Months |
| Neo-Sheath E | HM-51-A-SH | Cleaner | Liquid Stable | 20L | 18 Months |
| Neo-Rinse E | HM-51-A-RIN | Cleaner | Liquid Stable | 100mL | 18 Months |
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo Diulent C | HM-3300-DIL | Diluent | Liquid Stable | 20 L/Ctn (2 x 10 L) | 24 Months |
| Neo Lyse C | HM-3300-LYS | Lysing Agent | Liquid Stable | 1 L/Bottle | 18 Months |
| Neo Detergent/Cleaner C | HM-3300-CLR | Cleaner | Liquid Stable | 20L | 18 Months |
Related products
