PARASURE® EN 867-5 Helix Device
Hollow Lumen Challenge Device (EN 867-5 / ISO 13060 Type B)
| Product Code | Product Description | Package Contents (Per Unit) |
| PS 1400 | EN 867-5 Helix Device | 1 Device and 250 Indicators |
Overview
| Classification | EN 867 Part 5 (Hollow Load Test Device) |
| Indicator Classification | EN-ISO 11140-1 (Type 2 Specific Test Indicator) |
| Universal Application | For daily testing in all Type B vacuum-assisted steam sterilizers (ISO 13060 compliance). |
| Operating Temperature | 134∘C / 132∘C |
| Time | 3.5 min / 4 min (Cycle time validation) |
| System Composition | Combination of a 1.5 meter hollow lumen device (2 mm inner diameter) and a self-adhesive indicator. |
| Indicator Change | Clear visual change from Pink to Black. |
| Usability | Complete system (Device and 250 indicators). Easy to interpret. |
| Safety | Non-toxic / Lead-free. |
| Storage Conditions | 10∘C – 30∘C at 30% – 70% RH. |
| Recordable Information | Pass/Fail result can be easily recorded. |
| Disp/Single Use | Device comes complete with 250 cycles worth of indicators. |
Related products
