PARASURE® Mini Auto-reader System (PS1970)
| Compatibility | Monitors Steam, VHP/H2O2, LTSF, and EO sterilization processes (requires compatible RRBI). |
| Readout Principle | Spectrum analysis technology monitors fluorescence changes to judge spore survival. |
| Readout Time | Provides positive readout results in 20 minutes (Steam/VHP models), 1 hour (LTSF), 3 hours (Steam models), and 4 hours (EO models). |
| Incubation Temp. | Adjustable temperature control: 58∘C or 37∘C (User-adjustable for specific indicator requirements). |
| Alarm System | Visual and Sound Alarm system (includes screen, light changing, and buzzer). |
| External Features | Includes a Printer, Scanner, and Digital Tube Display on the operation panel. |
| Connections | Ethernet Port and USB port for data transfer and communication. |
Product Info
Category: Infectious Prevention Control
