PARASURE PS1930 Incubator
| Usage | Incubation of Biological Indicators at 37∘C±2∘C or 60∘C±2∘C (Switchable temperatures for EO and Steam BIs). |
| Capacity | 21 metal positions (0.9 cm diameter, 3.3 cm deep). |
| Safety Compliance | Complies with Low Voltage Directive 2014/35/EU and EMC Directive 2014/30/EU. |
| Voltage | 100−240 V AC (Universal voltage range) |
| Power | 15 W (Average power: 8 W) |
| Self-Life | 5 Years |
| Key Feature | Designed for use only with Biological Indicators (not compatible with fluorescence readout BIs). |
| Usage | Incubation of Biological Indicators at 37∘C±2∘C or 60∘C±2∘C (Switchable temperatures for EO and Steam BIs). |
| Capacity | 21 metal positions (0.9 cm diameter, 3.3 cm deep). |
Product Info
Category: Infectious Prevention Control
