PARASURE® Rapid Readout Biological System (PS 1940 Reader for 6 Types B.I.)
| Compatibility | Compatible with the six major sterilization BI types (Steam, VHP, EO, LTSF, etc.). |
| Readout Time | Judgment Time: 4 – 240 minutes (Cycle-dependent). |
| Incubation Slots | 8 slots for simultaneous incubation. |
| Incubation Temp. | 58∘C±2∘C and 36∘C±1∘C (Adjustable for different spore types). |
| Display | 7 inch TFF Touch Screen. |
| Rated Power | 20 W |
| Connectivity | LAN, USB, DC Input/Output. |
| Dimensions | 246 mm×214 mm×100 mm (Net Weight: 1 kg) |
| System | Closed system |
Product Info
Category: Infectious Prevention Control
