PARASURE® ULTRASONIC CAVICHECK ULTRASONIC WASHER TEST
| Product Code | Product Description | Package Contents |
| PS-2221 | ULTRASONIC CAVICHECK | 30 PCS Tests
30 PCS Archived Labels |
Product Info
Overview
| Product Type | Ultrasonic Washer Test (Performance Monitor) |
| Mechanism | Pre-prepared test showing immediate results via colour change. |
| Result Indicators | Blue (FAIL/Negative result – Insufficient energy) to Yellow (PASS/Positive result – Sufficient energy). |
| Efficacy Detection | Detects sufficient energy for cavitation. |
| Standard Performance | Average time for a colour change is 6 min @ 27kHz. |
| Warning Indicator | A slower change will indicate a weak spot. |
| Archiving | Suitable for archiving |
| Instructions For Use | 1 PCS IFU |
Related products
