Sysmex ®
Note: All liquid stable reagents have an on-board stability of up to 60 days (60 days after opening) when stored according to manufacturer’s instructions on the analyzer
Note: All liquid stable reagents have an on-board stability of up to 60 days (60 days after opening) when stored according to manufacturer’s instructions on the analyzer
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo-Diluent-ST | HM-SYS-DIL-ST | Diluent | Liquid Stable | 20L | 24 Months |
| Neo-SLS Lyser | HM-SYS-LYS-SLS | Lysing Agent | Liquid Stable | 500ml | 18 Months |
| Neo-4DS-Lyser | HM-SYS-LYS-4DS | Lysing Agent | Liquid Stable | 500mL | 18 Months |
| Neo-4DN-Lyser | HM-SYS-LYS-4DN | Lysing Agent | Liquid Stable | 42ml | 19 Months |
| Neo-FB-Lyser | HM-SYS-LYS-FB | Lysing Agent | Liquid Stable | 5L | 20 Months |
| Neo-CeIN-Cleaner | HM-SYS-CLR-C | Cleaner | Liquid Stable | 100 mL | 18 Months |
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo-Diluent-ST | HM-SYS-DIL-ST2 | Diluent | Liquid Stable | 20L | 24 Months |
| Neo-SLS Lyser | HM-SYS-LYS-SLS2 | Lysing Agent | Liquid Stable | 500ml | 18 Months |
| Neo-4DS-Lyser | HM-SYS-LYS-4DS2 | Lysing Agent | Liquid Stable | 500mL | 18 Months |
| Neo-4DN-Lyser | HM-SYS-LYS-4DN2 | Lysing Agent | Liquid Stable | 42ml | 19 Months |
| Neo-CeIN-Cleaner | HM-SYS-CLR-C2 | Cleaner | Liquid Stable | 100 mL | 18 Months |
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo-Diluent-ST | HM-SYS-DIL-ST2 | Diluent | Liquid Stable | 20L | 24 Months |
| Neo-Lyser-WH | HM-SYS-LYS-WH | Lysing Agent | Liquid Stable | 500mL | 18 Months |
| Neo-CeIN-Cleaner | HM-SYS-CLR-C2 | Cleaner | Liquid Stable | 100 mL | 18 Months |
(+2)02)28581555 - 202 28581556 - (+ 2) 02) 28581557 - 202 28581558
Our mission is to distribute and
manufacture high-quality, low cost, easy to use products that incorporate high healthcare for the individual.
All right reserved © 2026 by Mirrorful
